
Cleaner Holes. Fewer Tool Changes.
The Aero-CARB 2 Flute Double Margin Diamond Coated Drill is designed for abrasive drilling applications.
Built with double margin geometry and a CVD diamond coating, it supports cleaner, more consistent holes in suitable materials such as CFRP, graphite and aluminium silicon alloys.
Available in metric sizes from Ø3.00 mm to Ø12.00 mm, this drill gives manufacturers a practical diamond-coated route when hole quality, guidance and tool life all matter.
Key Benefits
Feature | Detail |
Tool type | 2 Flute Double Margin Drill |
Coating | CVD diamond coating |
Point angle | 90° |
Diameter range | Ø3.00 mm to Ø12.00 mm |
Shank diameter range | 6 mm to 12 mm |
Suitable materials | CFRP, graphite, selected aluminium silicon alloys |
Starting data | Available for selected materials and drill diameters |
Part Number | Drill Diameter | Shank Diameter | Max Drill Depth | Flute Length | Projection Length | Shank Length | Overall Length |
714802-0300.90 | 3.00 | 6 | 23 | 28 | 30 | 36 | 66 |
714802-0320.90 | 3.20 | 6 | 23 | 28 | 30 | 36 | 66 |
714802-0350.90 | 3.50 | 6 | 23 | 28 | 30 | 36 | 66 |
714802-0400.90 | 4.00 | 6 | 29 | 35 | 38 | 36 | 74 |
714802-0420.90 | 4.20 | 6 | 29 | 35 | 38 | 36 | 74 |
714802-0450.90 | 4.50 | 6 | 29 | 35 | 38 | 36 | 74 |
714802-0480.90 | 4.80 | 6 | 35 | 44 | 44.5 | 36 | 80 |
714802-0500.90 | 5.00 | 6 | 35 | 44 | 44.5 | 36 | 80 |
714802-0525.90 | 5.25 | 6 | 35 | 44 | 44.5 | 36 | 80 |
714802-0530.90 | 5.30 | 6 | 35 | 44 | 44.5 | 36 | 80 |
714802-0550.90 | 5.50 | 6 | 35 | 44 | 44.5 | 36 | 80 |
714802-0600.90 | 6.00 | 6 | 35 | 44 | 44.5 | 36 | 80 |
714802-0620.90 | 6.20 | 8 | 43 | 49 | 55 | 36 | 91 |
714802-0635.90 | 6.35 | 8 | 43 | 49 | 55 | 36 | 91 |
714802-0650.90 | 6.50 | 8 | 43 | 49 | 55 | 36 | 91 |
714802-0680.90 | 6.80 | 8 | 43 | 49 | 55 | 36 | 91 |
714802-0700.90 | 7.00 | 8 | 43 | 49 | 55 | 36 | 91 |
714802-0750.90 | 7.50 | 8 | 43 | 49 | 55 | 36 | 91 |
714802-0794.90 | 7.94 | 8 | 43 | 49 | 55 | 36 | 91 |
714802-0800.90 | 8.00 | 8 | 43 | 49 | 55 | 36 | 91 |
714802-0810.90 | 8.10 | 10 | 47 | 53 | 63 | 40 | 103 |
714802-0820.90 | 8.20 | 10 | 47 | 53 | 63 | 40 | 103 |
714802-0850.90 | 8.50 | 10 | 47 | 53 | 63 | 40 | 103 |
714802-0900.90 | 9.00 | 10 | 47 | 53 | 63 | 40 | 103 |
714802-0953.90 | 9.53 | 10 | 47 | 53 | 63 | 40 | 103 |
714802-0970.90 | 9.70 | 10 | 47 | 53 | 63 | 40 | 103 |
714802-1000.90 | 10.00 | 10 | 47 | 53 | 63 | 40 | 103 |
714802-1020.90 | 10.20 | 12 | 47 | 53 | 63 | 45 | 108 |
714802-1080.90 | 10.80 | 12 | 47 | 53 | 63 | 45 | 108 |
714802-1100.90 | 11.00 | 12 | 47 | 53 | 63 | 45 | 108 |
714802-1200.90 | 12.00 | 12 | 47 | 53 | 63 | 45 | 108 |
Starting cutting data is available for selected aluminium silicon alloys, multidirectional CFRP and graphite. The data includes cutting speed guidance, feed per revolution by drill diameter and practical notes for coolant, air blast and feed reduction on hole exit.
Material | Cutting Speed |
Aluminium 9% Si | 100–250 m/min |
Aluminium 13% Si | 80-150 m/min |
Aluminium 25% Si | 80-150 m/min |
CFRP multidirectional | 50-150 m/min |
Graphite | 60-600 m/min |
This drill is suitable for abrasive drilling applications where the process needs:

Like the sound of our tooling approach? Need answers to your biggest machining questions?
Our expert team are ready for your enquiry.